First chronologically by date, then alphabetically by city. All dates are subject to change. (See the By City table below for complete San Francisco dates.)
By Date
June
13: Montpelier VT, New Orleans LA, Toronto ON
20: Madison WI
27: Los Angeles CA, Milwaukee WI, San Francisco CA
July
4: San Francisco CA
11: Montreal QC
18:
25: Portland OR
August
1:
8:
15:
22:
29:
September/October
5:
12:
19:
26: San Francisco CA
By City
| Location | Date(s) | Notes |
| Austin TX | ||
| Bellingham WA | ||
| Boston MA | ||
| Buffalo NY | ||
| CDMX | ||
| Chicago IL | ||
| Columbus OH | ||
| Edmonton AB | ||
| Guadalajara JAL | ||
| Halifax NS | ||
| Houston TX | ||
| Las Vegas NV | ||
| Los Angeles CA | 27 June | |
| Madison WI | 20 June | |
| Milwaukee WI | 27 June | |
| Montpelier VT | 13 June | |
| Montréal QC | 11 July | |
| New Orleans LA | 13 June | |
| Philadelphia PA | ||
| Portland OR | 25 July | |
| Saint Louis MO | ||
| San Francisco CA | 7 February: #BodilyAutonomy Ride&AfterParty 14 February: #LoveParade / St Valentine’s Weekend Ride&AfterParty 18 April: #EarthDay Ride&AfterParty 16 May: #Bare2Breakers Weekenders Ride&AfterParty 27 June: @SFP/RIDE Ride&AfterParty 4 July: Independence from Clothes & Whatnot Day Ride&AfterParty 26 September: post-#Equinox / pre-#FolsomSF Ride&AfterParty 31 October: pre-#S/Election2026 Ride&AfterParty | |
| Seattle WA | ||
| Toluca MEX | ||
| Toronto ON | 13 June (poster on Facebook) | |
| Vancouver BC |