First chronologically, then alphabetically by city. All dates are Saturdays except Bellingham’s, and all are subject to change.
June
8: Bellingham WA
14: Montpelier VT, New Orleans LA, Toronto ON
21: Los Angeles CA, Madison WI
28: Milwaukee WI
July
5:
12: Montréal QC
19:
26: Portland OR
August
2: Saint Louis MO
9: Portland OR
16:
23:
September
6:
13: Houston TX
20:
27: San Francisco CA (see below)
Location | Date(s) | Notes |
Austin TX | ||
Bellingham WA | 8 June (Sunday) | |
Boston MA | ||
Buffalo NY | ||
CDMX | ||
Chicago IL | ||
Columbus OH | ||
Edmonton AB | ||
Guadalajara JAL | ||
Halifax NS | ||
Houston TX | 13 September | |
Las Vegas NV | ||
Los Angeles CA | 21 June | |
Madison WI | 21 June | |
Milwaukee WI | 28 June | |
Montpelier VT | 14 June | Also posted on X. |
Montréal QC | 12 July | |
New Orleans LA | 14 June | |
Philadelphia PA | ||
Portland OR | 26 July (Portland World Naked Bike Ride) 9 August (World Naked Bike Ride, Portland) | Confused? Maybe this will help. BikePortland’s Pedalpalooza festival lasts all summer. It may feature more, smaller naked rides, especially on full moon nights. |
Saint Louis MO | 2 August | |
San Francisco CA | 15 February (Love Parade) 19 April (Earth Day) 17 May (Bare to Breakers) 27 September (post-Equinox, pre–Folsom Fest) | |
Seattle WA | ||
Toluca MEX | ||
Toronto ON | 14 June | |
Vancouver BC |